Whangamata is a paradise for beach and nature lovers. With its stunning golden sand beaches, crystal clear waters and outdoor activities, Whangamata Beach is the perfect destination for a relaxing and exciting vacation. In this guide, we provide you with everything you need to know to make the most of your visit to Whangamata Beach, from activities to accommodation options, restaurants and travel tips.
What to do in Whangamata Beach?
Whangamata Beach offers a wide range of exciting activities to suit all tastes. Check out our activity comparison chart to find the one that suits you best:
Activity | Recommended number of people | Approximate price | Location |
---|---|---|---|
Surfing | 1-6 | $50 – $100 | Whangamata Beach |
Kayaking | 1-10 | $20 – $50 (kayak rental) | Whangamata Estuary |
Hiking in Wentworth Valley | 1-15 | Free | Wentworth Valley |
Visit to Whenuakura Island (Donut Island) | 1-20 | $60 – $100 (kayak tour) | Whangamata Beach |
Golfing at Whangamata Golf Club | 1-4 | $20 – $50 | Whangamata |
Hotels and apartments near Whangamata Beach
Find the perfect accommodation for your visit to Whangamata Beach with our hotel and apartment comparison table:
Hotel Name | Stars | Approximate Price | Location | Main Amenities |
---|---|---|---|---|
Whangamata Beach House | 4 | $150 – $250 | Whangamata Beach | Free Wi-Fi, free parking, terrace |
Breakers Motel | 3 | $100 – $200 | Whangamata Beach | Pool, free Wi-Fi, free parking |
Pacific Coast Lodge | 3 | $50 – $150 | Whangamata Beach | Free Wi-Fi, shared kitchen, garden |
Palm Pacific Resort & Motel | 4 | $120 – $200 | Whangamata Beach | Pool, free Wi-Fi, free parking |
Bushland Park Lodge & Retreat | 5 | $250 – $400 | Whangamata | Spa, free Wi-Fi, breakfast included |
Where to eat in Whangamata Beach.
Enjoy delicious dining options in and around Whangamata Beach with our restaurant comparison table:
Nombre del restaurante | Tipo de comida | Precio aproximado | Ubicación | Mejores platos |
---|---|---|---|---|
Blackies Café | Café y platos locales | $15 – $30 | Whangamata Beach | Pescado y papas fritas, hamburguesas |
The Whangamata Club | Cocina neozelandesa | $20 – $40 | Whangamata Beach | Mariscos, filete de cerdo |
Aloha Beachfront Restaurant | Pizzería y bar | $20 – $35 | Whangamata Beach | Pizza de mariscos, ensaladas |
Oceana Restaurant | Cocina europea | $25 – $50 | Whangamata Beach | Filete de venado, risotto de hongos |
The Green Room Café | Café y platos locales | $10 – $25 | Whangamata Beach | Desayuno completo, sándwiches gourmet |
Whangamata Beach Weather
Whangamata Beach has an oceanic climate, with warm summers and mild winters. Average summer temperatures (December to February) range from 20 to 25 degrees Celsius, while winter temperatures (June to August) range from 10 to 15 degrees Celsius. Humidity in Whangamata Beach is moderate and rainfall is evenly distributed throughout the year.
The best time to visit Whangamata Beach is during the summer months, when temperatures are warm and conditions are ideal for enjoying the beach and outdoor activities.
Where is Whangamata Beach and how to get there?
Whangamata Beach is located on the Coromandel Peninsula, on the east coast of the North Island of New Zealand. The nearest town is Thames, about 60 km away. To get to Whangamata Beach, you can fly into Auckland International Airport and rent a car or take a bus to get to the Coromandel Peninsula.
Once in Whangamata, you can use local transport services or rent a car to get around the area and explore the beautiful Coromandel Peninsula.